| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 5 | Caterpillar | D10T | 2017 |
| 4 | Caterpillar | D 6 R | 2013 |
| 2 | Komatsu | D375 A-3 | 2009 |
| 6 | Caterpillar | D9R | 2008 |
| 4 | Caterpillar | D10R | 2005 |
| 21 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 4 | Caterpillar | 972H | 2018 |
| 2 | Caterpillar | 972H | 2014 |
| 2 | Caterpillar | 966H | 2011 |
| 2 | Caterpillar | 950G | 2010 |
| 4 | Caterpillar | 966G | 2008 |
| 5 | Caterpillar | 966G | 2005 |
| 4 | Caterpillar | 966G | 2005 |
| 2 | Caterpillar | 972G | 2005 |
| 25 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 5 | Volvo | 30 Ton | 2016 |
| 10 | Komatsu | PC300-7 | 2008 |
| 2 | Komatsu | PC340 | 2008 |
| 2 | Komatsu | PC240 | 1993 |
| 19 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 25 | Mercedes 40 meters capacity | 4048 | 2015 |
| 20 | Mercedes 40 meters capacity | 4048 | 2009 |
| 40 | Mercedes-Benz tipper transport | 3838 | 1998 - 2005 |
| 85 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 15 | Mercedes car | 16 m3 capacity | 2001-2013 |
| 6 | Man's car | 15 m3 capacity | 1999 |
| 21 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 10 | Euclid | R32 | 1997 |
| 10 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 4 | Rickets | Mercedes load 70 tons | 2010 |
| 1 | Rickets | MAN 50 tons | 2007 |
| 5 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 12 | Caterpillar | 14M3 | 2020 |
| 8 | Caterpillar | 14M | 2015 |
| 8 | Caterpillar | 14M | 2014 |
| 4 | Caterpillar | 14M | 2013 |
| 4 | Caterpillar | 160H | 2007-2008 |
| 7 | Caterpillar | 14 H | 2002-2008 |
| 2 | Caterpillar | 160H | 2006 |
| 45 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 13 | Caterpillar | C11 | 2021 |
| 8 | Caterpillar | C11 | 2020 |
| 5 | Caterpillar | CS54 | 2016 |
| 2 | Caterpillar | CS54 | 2013 |
| 2 | Caterpillar | CS54 | 2010 |
| 3 | Volvo | SD100D-C | 2009 |
| 2 | Caterpillar | CS563 | 2007 |
| 8 | Bomag | BW219 | 2000 |
| 2 | Denpak | D251 | 1998 |
| 45 | Total | ||
| number | Brand | Productivity | manufacturing year |
|---|---|---|---|
| 1 | SAS Crusher - Turkish | 120 m3/h | 2015 |
| 1 | Svadilla Crusher - Swedish | 120 m3/h | 2011 |
| 1 | Pegson Crusher - American | 150 m3/h | 2008 |
| 3 | Brown Lunex moving cup - German | 50 | 2003 |
| 2 | Ibag Crusher - German | 85 m3/h | 1995 |
| 1 | Bayoni Crusher - Italy | 100 m3/h | 1989 |
| 1 | Tailsmith crusher - USA | 75 m3/h | 1987 |
| 10 | Total | ||
| number | Brand | Productivity | manufacturing year |
|---|---|---|---|
| 2 | A fully automatic safety mixing station(AMAN) | 140 ton/h | 2021 |
| 2 | A fully automatic safety mixing station(AMAN) | 180 ton/h | 2016 |
| 2 | A fully automatic safety mixing station(AMAN) | 180 ton/h | 2014 |
| 1 | Fully Automatic Asphalt Mixing Station (Italian Marini) | 60 ton/h | 2007 |
| 1 | Automatic asphalt mixing station (Armon - French) | 120 ton/h | 2005 |
| 8 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 2 | Wirtgen asphalt scraper | W200 | 2015 |
| 1 | Wirtgen asphalt scraper | W2000 | 2007 |
| 3 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 2 | Vogla Finisher | 1900 - 3 | 2020 |
| 4 | Vogla Finisher | 1900 - 3 | 2016 |
| 2 | Caterpillar Finisher | AP 655 D | 2014 |
| 1 | Denpak Asphalt Finisher | VB850T | 2001 |
| 1 | Marini Asphalt Finisher | MF805 | 2001 |
| 11 | Total | ||
| number | Brand | Styler | manufacturing year |
|---|---|---|---|
| 1 | (AMAN) installed on a Mercedes-Benz vehicle | Capacity 10,000 kg | 2015 |
| 2 | (PureTech) installed on a Mercedes-Benz car | Capacity 5000 kg | 2007 |
| 3 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 6 | Hamm | HD+120vv | 2010 |
| 6 | Harris asphalt caterpillar | CB 54 | 2020 |
| 4 | Harris asphalt caterpillar | CB 534 D | 2014 |
| 2 | Harris asphalt caterpillar | CB 54 | 2014 |
| 18 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 2 | Caterpillar | PF 300 C | 2015 |
| 2 | Caterpillar | PF 300 C | 2014 |
| 2 | Hamm | GWR280-20 | 2010 |
| 2 | Hamm | Gwr-18 | 2005 |
| 8 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 2 | Caterpillar | 3412 TA | 2016 |
| 7 | Caterpillar | 3412 T | 2005 |
| 3 | Caterpillar | 3406 TA | 2003 |
| 2 | Komatsu | EGS 400 | 2000 |
| 4 | Caterpillar | 3408 TA | 1986 |
| 2 | Caterpillar | 3304 | 1984 |
| 20 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 5 | Atlas Copico | XAHS185 | 2008 |
| 5 | Atlas Copico | XA175 | 1997 |
| 10 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 2 | Cold cut asphalt saw | 2000 | |
| 5 | Drill rocks punch | Ingersoll Rand | 1997 |
| 7 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 2 | Groove telescopic crane | 20 tons load | 2001 |
| 1 | Groove telescopic crane | 40 tons load | 2000 |
| 3 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 15 | MERCEDES 4041 | Sifa- 15 cu m3 | 2010 |
| 10 | Evico | Sifa- 13 cu m3 | 2008 |
| 25 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 3 | Sifa | 120 M3/H | 2015 |
| 2 | ELBA 105 | 105 M3/H | 2007 |
| 5 | Total | ||
| number | Brand | Style | manufacturing year |
|---|---|---|---|
| 2 | Schwing | BPL | 2015 |
| 2 | Total | ||
| number | The brand | Styler | manufacturing year |
|---|---|---|---|
| 40 | Concrete leveling | German | 2012 |
| 26 | Concrete vibrators | German | 2010 |
| 4 | Cement brick making machines | Italian | 2010 |
| 4 | mosaic tile making machine | German | 2010 |
| 70 | Iron chop | local | 2012 |
| Wood for concrete carpentry | And the quantity according to work needs | ||
| 144 | Total | ||

